
A luxury tower apartment in Rokko Island desirable for executives. It has an international preschool, a fitness gym, a swimming pool, a tea-ceremony room in the building, and a barbecue garden outside as well. It provides bilingual front desk services, and the spacious unit rooms create quality living space also to enjoy Kobe city views and ocean views.
Address | Koyochonaka, Higashinada-ku, Kobe-shi, Hyogo |
---|---|
Transportation | Rokko Liner, Airanndokitaguchi Station : 3 min.-walk |
Facilities | Auto-locking Entry, Video Intercom, 24-hour Management , Concierge Service, Elevator, Lounge, BBQ Space, Centralized Air Conditioners |
Structure | Steel-reinforced Concrete 32 stories & 1 basement floor |
---|---|
Completion | July, 1992 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
8F | 1 BR + 1 Bath | 91.45 | 220,000 | Details | |
6F | 2 BR + 1.5 Bath | 133.84 | 320,000 | Details | |
6F | 2 BR + 1.5 Bath | 133.84 | 320,000 | Details | |
7F | 2 BR + 1.5 Bath | 136.9 | 340,000 | Details | |
12F | 2 BR + 1.5 Bath | 123.84 | 350,000 | Details | |
11F | 2 BR + 1.5 Bath | 137.29 | 370,000 | Details | |
1F | 3 BR + 1.5 Bath | 134.72 | 370,000 | Details | |
10F | 3 BR + 1.5 Bath | 157.64 | 400,000 | Details | |
11F | 2 BR + 1.5 Bath | 123.84 | 560,000 | Details | |
24F | 3 BR + 2.5 Bath | 217.74 | 680,000 | Details | |
12F | 4 BR + 3.5 Bath | 269.08 | 680,000 | Details | |
1F | 4 BR + 3.5 Bath | 269.08 | 680,000 | Details | |
22F | 4 BR + 3.5 Bath | 269.08 | 850,000 | Details | |
22F | 4 BR + 3.5 Bath | 265.4 | 870,000 | Details |
Maeda Real Estate
International Leasing & Management Div.
Weekdays 9:30am-5:30pm
+81-78-858-0810
© 2021 Maeda Real Estate.All Rights Reserved.