
| Layout | |
|---|---|
| Size | - |
| Rent | Undisclosed |
| Management Fee | - |
| Deposit | - |
| Key Money | - |
| Renewal Fee | - |
| Date Available | Immediate |
|---|---|
| Contract | Fixed term lease contract |
| Pet | - |
| Parking | Paid parking within the site : JPY42,900./month(Tax included) |
| Note | - |
| Address | Sonezakishinchi, Kita-ku, Osaka-shi, Osaka |
|---|---|
| Transportation | JR Tozai Line, Kitashinnchi Station : 2 min.-walk JR Kobe Line (Osaka-Kobe), Osaka Station : 8 min.-walk Osaka Subway Midosuji Line, Umeda Station : 7 min.-walk Hankyu Kobe Line, Umeda Station : 14 min.-walk |
| Structure | Steel-reinforced Concrete 12 stories & 2 basement floors |
|---|---|
| Completion | May, 1992 |
Maeda Real Estate
International Leasing & Management Div.
Weekdays 9:30am-5:30pm
+81-78-858-0810
© 2025 Maeda Real Estate.All Rights Reserved.