Front reception business hours:8:00-22:00, Fitness for residents only, Room cleaning & Linen exchange once a week, CATV・Internet, utility expense included(with a cap), 3-min. walk to Hankyu Oasis supermarket
Address | Oyodominami, Kita-ku, Osaka-shi, Osaka |
---|---|
Transportation | Osaka Loop Line, Fukushima Station : 6 min.-walk Hankyu Kobe Line, Umeda Station : 15 min.-walk JR Kyoto Line, Osaka Station : 12 min.-walk |
Facilities | Auto-locking Entry, Day-shift Custodian, Concierge Service, Elevator, Fitness Room |
Structure | Steel-reinforced Concrete 11 stories |
---|---|
Completion | April, 1986 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
5F | 1 Studio | 44.85 | 375,000 | Details | |
6F | 1 Studio | 44.85 | 375,000 | Details | |
6F | 1 Studio | 46.99 | 375,000 | Details | |
3F | 1 Studio | 45.54 | 405,000 | Details | |
3F | 1 Studio | 45.67 | 405,000 | Details | |
3F | 1 Studio | 44.85 | 405,000 | Details | |
4F | 1 BR + 1 Bath | 56.93 | 405,000 | Details | |
4F | 1 BR + 1 Bath | 60.75 | 405,000 | Details | |
6F | 1 BR + 1 Bath | 56.93 | 405,000 | Details | |
3F | 1 BR + 1 Bath | 56.93 | 435,000 | Details | |
3F | 1 BR + 1 Bath | 60.75 | 435,000 | Details | |
10F | 3 BR + 1 Bath | 90.92 | 450,000 | Details | |
2F | 1 BR + 1 Bath | 67.52 | 465,000 | Details | |
8F | 1 BR + 1 Bath | 105.07 | 525,000 | Details | |
9F | 3 BR + 1 Bath | 107.58 | 540,000 | Details | |
8F | 2 BR + 1 Bath | 107.58 | 570,000 | Details | |
11F | 2 BR + 1 Bath | 109.49 | 585,000 | Details | |
2F | 2 BR + 1 Tatami + 1 Bath | 124.94 | 600,000 | Details | |
11F | 2 BR + 1 Bath | 119.2 | 615,000 | Details |
Maeda Real Estate
International Leasing & Management Div.
Weekdays 9:30am-5:30pm
+81-78-858-0810
© 2024 Maeda Real Estate.All Rights Reserved.